Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwa, Tellma Monna | - |
dc.date.accessioned | 2023-01-14T16:01:43Z | - |
dc.date.available | 2023-01-14T16:01:43Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | ISSN 27177564 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/646 | - |
dc.description.abstract | This study aims to determine whether the principle’ssupervision has a positive influence on teachers’performance motivation in Tomohon Christian Middle School. This study useda survey method with a correlational approach. The sample used was 39 teachers drawn randomly and proportionally from the population. There are three instruments used in this study, namely: the instrument using the principal's supervision indicator, the principal's motivation indicator, and the teacher's performance indicator. The correlation result betweeneffectiveness principal supervision (X1) andteachers’ performance (Y) is 0.972with a contribution in amount of 94.487% and the t-testamount of 8.421> t-table = 2.021. It indicatesthat principal’ssupervisionhas an influence on teachers performance in Tomohon Christian Middle School.The correlation result betweenwork motivation (X2) andteacher performance (Y) is 0.935 with a contribution amount of 87.442% and the value of t-count = 3.403> t-table = 2.021. It indicatesthat a work motivation has an influence on teacher performancein Tomohon Christian Middle School. The correlation result between principal supervision (X1) and work motivation (X2) is0.979 with contribution of principal supervision (X1)and work motivation (X2)to teacher performance (Y)is 95.844% and the value of F-count is 406.565> F-table = 3.26 with the regression equation obtained from this study. This shows that there is a significant influence between the principal's supervision variables and work motivation on teachers’performance in Tomohon Christian Middle School. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PUBLISHER Society of Psychology and Education | en_US |
dc.relation.ispartofseries | Journal of Positive School Psychology; | - |
dc.subject | principal supervision, Motivationand performance Teacher | en_US |
dc.title | The Influence Of Principal’s Supervision On Teachers’ Performance Motivation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Publications |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.