Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/671
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paputungan, Hasnawati | - |
dc.date.accessioned | 2024-01-31T03:47:18Z | - |
dc.date.available | 2024-01-31T03:47:18Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 20514891, 20514883 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/671 | - |
dc.description.abstract | This research aims to analyze the relationship between nutritional status and psychosocial development of toddlers with a sample of 45 toddlers in Kotamobagu Barat sub-district. Noticeably, there is a relationship between environmental parenting and child development, sub-HOME which influences mental development (MDI) is emotional acceptance of children with a coefficient (R) of 0.44 and play equipment with a coefficient value of 0.49 percent, parenting environment of 0.25 percent. Game equipment and children's mental development have a closer relationship than emotional acceptance of children with mental development and environmental organization with development. Hence, there is a close relationship between nutritional status (BB/U) and development (MDI, PDI and behavior). The relationship between mental development (MDI) and nutritional status based on (BB/U) is closer. There is a relationship between nutritional status, parenting style and child development (MDI, PDI and behavior). (MDI) with sub-HOME children's play equipment (PAP), environmental organizations and emotional acceptance of children. Meanwhile, parental involvement, parenting variation opportunities and children's behavior did not show any relationship between child psychomotor (PDI) and nutritional status (BB/U), and sub HOME, PAP, PEA, shows a close relationship. Meanwhile, in the sub-HOME parental involvement (KOT), opportunities for variations in parenting, acceptance of children's behavior, and environmental organizations do not show a close relationship. That said, research with interventions on nutritional status, health and psychosocial development in early childhood, in this case the family plays a very important role, especially parents, in parenting patterns in determining the growth and development of children in the future | en_US |
dc.language.iso | en | en_US |
dc.publisher | PUBLISHER Transnational Press London Ltd | en_US |
dc.subject | Parenting, nutrition, surrounding environment, Psychosocial Developmen | en_US |
dc.title | The Model of Parenting and Surrounding Environment to Improve Children's Nutrition and Early Psychosocial Development | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Publications |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.