Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/652
Title: | The Effect of Activation Time On The Chemical Structure and Quality of Activated Cardon From Coconut Shell Charcoal Using Znel2 Activator |
Authors: | Tani, Djefry |
Keywords: | . |
Issue Date: | 2015 |
Publisher: | Research India |
Abstract: | . |
URI: | http://localhost:8080/xmlui/handle/123456789/652 |
ISSN: | 0973-1792 |
Appears in Collections: | Lecturer Scientific Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tani KI The Effect Activation....pdf | 5.13 MB | Adobe PDF | View/Open | |
Tani KI Buku PEMBUATAN DAN KARAKTERISASI KARBON AKTIF (1).pdf | 10.41 MB | Adobe PDF | View/Open | |
Tani KI Buku PEMBUATAN DAN KARAKTERISASI KARBON AKTIF (1)_compressed.pdf | 2.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.