Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tani, Djefry | - |
dc.date.accessioned | 2023-06-04T12:29:46Z | - |
dc.date.available | 2023-06-04T12:29:46Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 0973-1792 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/652 | - |
dc.description.abstract | . | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research India | en_US |
dc.subject | . | en_US |
dc.title | The Effect of Activation Time On The Chemical Structure and Quality of Activated Cardon From Coconut Shell Charcoal Using Znel2 Activator | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tani KI The Effect Activation....pdf | 5.13 MB | Adobe PDF | View/Open | |
Tani KI Buku PEMBUATAN DAN KARAKTERISASI KARBON AKTIF (1).pdf | 10.41 MB | Adobe PDF | View/Open | |
Tani KI Buku PEMBUATAN DAN KARAKTERISASI KARBON AKTIF (1)_compressed.pdf | 2.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.