Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/218
Title: | The Underlying Factors of Regional Income Disparities in Indonesia |
Authors: | Sendouw, Recky H. E. Lonto, Apeles L. Tuerah, Ignatius Javier C. |
Keywords: | Gross regional product Regional disparities Convergence Indonesia |
Issue Date: | Jul-2018 |
Publisher: | Academic Research Publishing Group |
Citation: | The Journal of Social Science Research |
Series/Report no.: | Volume 9;Nomor 1 |
Abstract: | An increasing of regional data availability has revived of scholars’ interest in regional economic growth and disparities. The main reason for this revival came from attempts to improve the predictive ability of neoclassical model of growth. The objectives of this paper are to examine per capita gross regional product growth disparities, to check the existence of sigma and beta convergence across Indonesian provinces and to identify the underlying factors that affect per capita gross regional product growth. This is a quantitative study, and by making use of Coefficient of Variation and the Neoclassical Growth Model we found that The per capita gross regional product growth disparities tend to increase in the period of study, however, the existence of conditional beta convergence also implies. The underlying factors that are identified affect real per capita GRP growth are export, Foreign Direct Investment, Inflation and government expenditure. |
URI: | http://localhost:8080/xmlui/handle/123456789/218 |
ISSN: | 2413-6670 |
Appears in Collections: | Lecturer Scientific Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Underlying Factors.pdf | 2.97 MB | Adobe PDF | View/Open | |
ST - Recky Sendouw.pdf | 3.34 MB | Adobe PDF | View/Open | |
PR - Recky Sendouw.pdf | 2.47 MB | Adobe PDF | View/Open | |
The Underlying Factors of Regional Income Disparities in Indonesia.pdf | Similarity New | 6.95 MB | Adobe PDF | View/Open |
PR UNDERLYING FACTORS 1.pdf | PR New | 302.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.