Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/218
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sendouw, Recky H. E. | - |
dc.contributor.author | Lonto, Apeles L. | - |
dc.contributor.author | Tuerah, Ignatius Javier C. | - |
dc.date.accessioned | 2019-03-21T04:18:13Z | - |
dc.date.available | 2019-03-21T04:18:13Z | - |
dc.date.issued | 2018-07 | - |
dc.identifier.citation | The Journal of Social Science Research | en_US |
dc.identifier.issn | 2413-6670 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/218 | - |
dc.description.abstract | An increasing of regional data availability has revived of scholars’ interest in regional economic growth and disparities. The main reason for this revival came from attempts to improve the predictive ability of neoclassical model of growth. The objectives of this paper are to examine per capita gross regional product growth disparities, to check the existence of sigma and beta convergence across Indonesian provinces and to identify the underlying factors that affect per capita gross regional product growth. This is a quantitative study, and by making use of Coefficient of Variation and the Neoclassical Growth Model we found that The per capita gross regional product growth disparities tend to increase in the period of study, however, the existence of conditional beta convergence also implies. The underlying factors that are identified affect real per capita GRP growth are export, Foreign Direct Investment, Inflation and government expenditure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Research Publishing Group | en_US |
dc.relation.ispartofseries | Volume 9;Nomor 1 | - |
dc.subject | Gross regional product | en_US |
dc.subject | Regional disparities | en_US |
dc.subject | Convergence | en_US |
dc.subject | Indonesia | en_US |
dc.title | The Underlying Factors of Regional Income Disparities in Indonesia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Underlying Factors.pdf | 2.97 MB | Adobe PDF | View/Open | |
ST - Recky Sendouw.pdf | 3.34 MB | Adobe PDF | View/Open | |
PR - Recky Sendouw.pdf | 2.47 MB | Adobe PDF | View/Open | |
The Underlying Factors of Regional Income Disparities in Indonesia.pdf | Similarity New | 6.95 MB | Adobe PDF | View/Open |
PR UNDERLYING FACTORS 1.pdf | PR New | 302.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.