Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/558
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Palilingan, Verry Ronny | - |
dc.date.accessioned | 2020-07-14T15:06:11Z | - |
dc.date.available | 2020-07-14T15:06:11Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 978-602-1376-59-1 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/558 | - |
dc.description.abstract | This study aimed to analyze the influence of creativity, achievement motivation, entrepreneurship and competitive advantage on the performance of the leadership of the Manado State University.Sampel of this research was 96 Leadership Programs / courses and lecturers. Method in this study using survey methods with quantitative approaches. Path analysis is used to analyze the inferential and descriptive data. The results showed that (1) there is a direct positive effect on the performance of creativity, (2) there is a positive direct effect of achievement motivation on performance, (3) there is a direct positive effect on the performance of entrepreneurship (4) there is a direct positive effect on the performance of competitive advantage, (5) there is a direct positive impact on the competitive edge creativity, (6) there is a positive direct effect of achievement motivation on competitive advantage. (7) there is a direct positive impact on competitive advantage entrepreneurship Based on the results of this study to improve the performance of the Heads of Departments / courses so highly competitive and excel, need to increase creativity, achievement motivation, entrepreneurship and competitive advantage. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Unima Press | en_US |
dc.relation.ispartofseries | Edisi Pertama; | - |
dc.subject | performance creativity, achievement motivation, entrepreneurship, Competitive advantage | en_US |
dc.title | Pengaruh Kreatifitas, Motivasi Berprestasi Entrepreneurship dan Keunggulan Kompetitif Terhadap Kinerja Pimpinan Universitas Negeri Manado | en_US |
dc.type | Book | en_US |
Appears in Collections: | Lecturer Scientific Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FT Palilingan KI Buku 4 PENGARUH KREATIVITAS , MOTIVASI..._compressed.pdf | 1.68 MB | Adobe PDF | View/Open | |
FT Palilingan PR Buku Pengaruh Kreativitas....pdf | 408.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.