Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Podung, Beatrix J. | - |
dc.date.accessioned | 2020-06-20T13:30:59Z | - |
dc.date.available | 2020-06-20T13:30:59Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | ISSN: 1475-7192 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/521 | - |
dc.description.abstract | The purpose of this study was to determine the influence of teaching style exercise on long jump ability in athletics students of Sport Education Department Faculty of Sport Science Universitas Negeri Manado. The method used in this study is the experimental method, namely by conducting field experiments in the form of teaching style. The research design used in this study refers to the experimental design by Randomized Control Group Pre-Test and Post Test Design. The population in this study were all students of Sport Education Department Faculty of Sport Science Universitas Negeri Manado, which amounted to 94 students, the sample in this study researchers limit the number of 20 people taken randomly and then divided into two groups of 10 each experiment group and 10 people in the control group. The research instrument used in this study was: "Skipping Capability". To test the hypotheses in this study used the t -test statistics (Sudjana, 1990: 232) with a significance level α = 0.05. The results obtained in this study were tob = 7.347> ttab = 2.101 for Ho was rejected and accepted Ha which stated the average long jump ability in the experimental group given the teaching and learning style of the exercise was greater than the average long jump ability in the control group. Therefore, this study shows there is an influence of the teaching style on increasing the long jump ability of the students of Sport Education Department Faculty of Sport Science Universitas Negeri Manado Keywords: Teaching style Exercise and long jump. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hampstead Psychological Associates | en_US |
dc.relation.ispartofseries | International Journal of Psychosocial Rehabilitation, Vol. 24, Issue 08, 2020; | - |
dc.subject | Teaching style Exercise and long jump. | en_US |
dc.title | THE INFLUENCE OF EXERCISE TEACHING STYLE TOWARD STUDENTS' LONG JUMP ABILITY IN FACULTY OF SPORT SCIENCE UNIVERSITAS NEGERI MANADO | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR280526 (1).pdf | Full article | 412.06 kB | Adobe PDF | View/Open |
Similarity JOURNAL OF PSYCOSOCIAL REHABILITATION Beatrix Podung.pdf | Similarity Test | 1.17 MB | Adobe PDF | View/Open |
PR Journal of Psycosocial Rehabilitation.pdf | Peer Review | 939.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.