Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/44
Title: | The Prediction of Learning Achievements Assessed In The Management of Department Regulation, Learning Climate and Interpersonal Communication |
Authors: | Podung, Beatrix J. |
Keywords: | The Management of Department Regulation Learning Climate Interpersonal Communication Learning Achievements |
Issue Date: | Feb-2018 |
Publisher: | Asian Journal of Science and Technology |
Series/Report no.: | Vol 09;Issue 02 |
Abstract: | The aims of the study: This study aims to know whether or not the influence between the Management Studies Program (X1), a climate of learning (X2) and Interpersonal Communication (X3) to Science Faculty-student learning achievements Physical Manado State University (X4). The implementation of the research is divided into two stages, namely: the first stage of the test instrument, the second phase of the actual research. Method: The research method used in this research is the survey methods and techniques non-test. Results: Based on the analysis of the data There is a positive influence between the management studies program (X1) to learning achievement (X4) on Science Faculty-student Physical State University Manado. There is a positive influence directly between the management studies program (X1) to interpersonal communication (X3) on Science Faculty-student physical State University Manado. There is a positive influence directly on the climate of learning (X2) to learning achievement (X4) on Science Faculty-student physical State University Manado. There is a positive influence on climate change learn (X2) to interpersonal communication (X3) on Science Faculty-student Physical State University Manado. There is a positive influence directly on interpersonal communication (X3) to learning achievement (X4) on Science Faculty-student physical State University Manado. Thus the learning achievements can be enhanced through the improvement of student perception about the study program management, climate change learning, interpersonal communication. |
URI: | http://localhost:8080/xmlui/handle/123456789/44 |
ISSN: | 0976-3376 |
Appears in Collections: | Lecturer Scientific Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Prediction of Learning Achievements Assessed In The Management of Department Regulation, Learning Climate and Interpersonal Communication.pdf | 543.36 kB | Adobe PDF | View/Open | |
PR - The Prediction of Learning Achievements Assessed In The Management of Department Regulation, Learning Climate and Interpersonal Communication.pdf | 1.85 MB | Adobe PDF | View/Open | |
PR AJST.pdf | 1.71 MB | Adobe PDF | View/Open | |
JP 3.pdf | Peer Review Revisi | 948.66 kB | Adobe PDF | View/Open |
Similarity Asian Journal of Science and Technology Beatrix Podung.pdf | SImilarity Test | 2.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.