Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manongko, Allen A. Ch | - |
dc.date.accessioned | 2019-11-20T04:52:37Z | - |
dc.date.available | 2019-11-20T04:52:37Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier.issn | 2278-487x, 2319-7668 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/294 | - |
dc.description.abstract | This research is for: l) Develop and explain research instrurflents on factors that affecting the productivity of household's farmers; and 2) tesfing of validity and reliability on factors that affecting the productivity of household's farwers. Research samples in total of 381Jarmer's household in Minahasq district, with data collecfing techrcique through questionnaire using Likert scale. Instruments testing is done by two ways, that are: first, testing of validity and reliability qn instrument; second, testing of wlidity and reliability construct. With a test using a SPSS prograrn versian 16 and Excel Application. The variqbles in this research are: fanner's perceptions; Jarmer's conditions; farmer's attitude; farmer's behaviour; consumptive behaviour; prodactivityofhousehold'sfatmers;whichconsistsfrom35indicatorsandTlitems. Theresultandconclusion of the smdy: I) The results of testing validity and reliabiliry instrumentwith a sig.t test (volid) and Cranbach's alpha (reliable) showing validity 6ig.t < 0.05) and reliability (Cronbach's alpha > 0.6) ins*uments. By this we can conclude that all research instntments have validi4t/accurdcy and reliability/confo*nance in measuring productivity of household's farmers in Minahasa District. 2). The results of testing validity construct show that value of convergent validity I" and 2'd has a value loading foctor > 0.05 and discriminant validity has a vahte root of AW > correlation between latent, and the results of testing reliability eonstntcl obtainable value composite reliability (CR) from all latent constn ct more than 0-7. | en_US |
dc.language.iso | English | en_US |
dc.publisher | International Organization of Scientific Research (IOSR) | en_US |
dc.relation.ispartofseries | IOSR Journal of Business and Management;Vol. 18 Issue 9 Ver. 1, 2016 | - |
dc.subject | Instrument, Validity, Reliability, Productivity of Household's farmers | en_US |
dc.title | The Preparation and Testing of Instruments Research on Factors Affecting the Productivity of Household Farmer | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FE Manongko Artikel 6 Jurnal The Preparation.pdf | Full Book | 15.47 MB | Adobe PDF | View/Open |
FE Manongko Peer Review Artikel 6 Jurnal The Preparation.pdf | Peer Review | 824.04 kB | Adobe PDF | View/Open |
FE Manongko Similarity 6 Artikel Jurnal The Preparation.pdf | Similarity Test | 917.05 kB | Adobe PDF | View/Open |
FE Manongko Similarity 4 Jurnal The Preparation and Testing Of Instruments Research on Factors Affecting the Productivity of Household Farmer.pdf | similarity revisi | 4.89 MB | Adobe PDF | View/Open |
The preparation and testing.pdf | PR revisi | 811.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.