Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manongko, Allen A. Ch | - |
dc.contributor.author | Kambey, Joseph | - |
dc.date.accessioned | 2019-11-20T04:18:42Z | - |
dc.date.available | 2019-11-20T04:18:42Z | - |
dc.date.issued | 2018-05-05 | - |
dc.identifier.issn | 2321-3418 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/293 | - |
dc.description.abstract | This research attempts to tost and analyze the influence of green marketing on the customers' decision tobuy organic product with the interest to buy as an intervening variable. This is an explanatory research withquantitative method and survey rnethod. The modelling refer to the theories of marketing mix and plannedbehaviour. The research population are customers who buy organic products at the supetmarket or modernmarket in Manado city, Indonesia. The samples are 120 respondents. The sampling was conducted bypurposive sampling technique and data analysis techinique. It also involves confirmatory factor analysis andpath analysis, with SPSS 18 application. The result shows following facts: gleen marketing does not havedirect and significant influence on customers' buying attitude; green marketing does not have direct andsignificant influence oil customers' purchase decision; buying interest has direct and significant influenceon the customers' decision; green marketing does not have direct and significant influence on customers'decision with buying interest as the intervening variable. | en_US |
dc.description.abstract | This research attempts to tost and analyze the influence of green marketing on the customers' decision tobuy organic product with the interest to buy as an intervening variable. This is an explanatory research withquantitative method and survey rnethod. The modelling refer to the theories of marketing mix and plannedbehaviour. The research population are customers who buy organic products at the supetmarket or modernmarket in Manado city, Indonesia. The samples are 120 respondents. The sampling was conducted bypurposive sampling technique and data analysis techinique. It also involves confirmatory factor analysis andpath analysis, with SPSS 18 application. The result shows following facts: gleen marketing does not havedirect and significant influence on customers' buying attitude; green marketing does not have direct andsignificant influence oil customers' purchase decision; buying interest has direct and significant influenceon the customers' decision; green marketing does not have direct and significant influence on customers'decision with buying interest as the intervening variable. | en_US |
dc.language.iso | other | en_US |
dc.publisher | International Journal of Scientific Research and Management | en_US |
dc.relation.ispartofseries | International Journal of Scientific Research and Management;Vol. 6 No. 05,2018 | - |
dc.subject | Green Marketing, Interest to Buy, Purchase Decision, Organic Product | en_US |
dc.subject | Green Marketing, Interest to Buy, Purchase Decision, Organic Product | en_US |
dc.title | The Influence of Green Marketing on Decision Purchasing Organic Products with Interests of Buying as an Intervening Variable at Manado City, Indonesia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FE Manongko Artikel 5 Jurnal The Influence of Green Marketing.pdf | Full Book | 11.83 MB | Adobe PDF | View/Open |
FE Manongko Peer Review Artikel 5 Jurnal The Influence of Green Marketing.pdf | Peer Review | 855.83 kB | Adobe PDF | View/Open |
FE Manongko Similarity 5 Artikel Jurnal The Influence of Green Marketing.pdf | Similarity Test | 239.81 kB | Adobe PDF | View/Open |
FE Manongko Similarity 6 Jurnal The influence of Green Marketing on Decision Purchasing Organic Products with Interests of Buying as an Intervening Variable at Manado City, Indonesia.pdf | similarity revisi | 2.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.