Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/222
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manongko, Allen A. Ch | - |
dc.date.accessioned | 2019-04-30T05:51:24Z | - |
dc.date.available | 2019-04-30T05:51:24Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier.issn | 2278-487X | - |
dc.identifier.issn | 2319-7668 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/222 | - |
dc.description.abstract | This research is for: 1) Develop and explain research instruments on factors that affecting the productivity of household’s farmers; and 2) testing of validity and reliability on factors that affecting the productivity of household’s farmers. Research samples in total of 381 farmer’s household in Minahasa district, with data collecting technique through questionnaire using Likert scale. Instruments testing is done by two ways, that are: first, testing of validity and reliability an instrument; second, testing of validity and reliability construct. With a test using a SPSS program version 16 and Excel Application. The variables in this research are: farmer’s perceptions; farmer’s conditions; farmer’s attitude; farmer’s behaviour; consumptive behaviour; productivity of household’s farmers; which consists from 35 indicators and 71 items. The result and conclusion of the study: 1) The results of testing validity and reliability instrument with a sig.t test (valid) and Cronbach’s alpha (reliable) showing validity (sig.t < 0.05) and reliability (Cronbach’s alpha > 0.6) instruments. By this we can conclude that all research instruments have validity/accuracy and reliability/conformance in measuring productivity of household’s farmers in Minahasa District. 2). The results of testing validity construct show that value of convergent validity 1st and 2nd has a value loading factor > 0.05 and discriminant validity has a value root of AVE > correlation between latent, and the results of testing reliability construct obtainable value composite reliability (CR) from all latent construct more than 0.7. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IOSR Journal of Business and Management (IOSR-JBM) | en_US |
dc.relation.ispartofseries | Volume 18, Issue 9 .Ver. I; | - |
dc.subject | Instrument | en_US |
dc.subject | Validity | en_US |
dc.subject | Reliability | en_US |
dc.subject | Productivity of household’s farmers | en_US |
dc.title | The Preparation and Testing Of Instruments Research on Factors Affecting the Productivity of Household Farmer | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Publications |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.