Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/113
Title: | Effect of Weight Training and Decreased Levels of Aerobic Gymnastics Body Fat (Fat-Loss) on Students IKM (Public Health Science) FIK UNIMA |
Authors: | Podung, Beatrix J. |
Keywords: | Weight Training Gymnastics Aerobic Fat Levels |
Issue Date: | Jul-2013 |
Publisher: | UDC Universiti Utara Malaysia |
Citation: | Seminar Hasil Penyelidikan Sektor Pengajian Tinggi Kementerian Pendidikan Malaysia |
Series/Report no.: | ;Ke 3 |
Abstract: | Weight training by using the method of circuit training showed significant effect on the decrease in the amount of body fat than aerobic exercise. Relative sense described by Giriwijoyo (2002:21-22) as follows: Physical fitness is owned by everyone, whether they have a high degree of healthy as well as those having a low degree of healthy (sick). Coaching/ would mean and increase in the degree of physical fitness development / enhancement and a healthy degree of physical work ability. Ability to perform physical labor over a healthy weight means the degree of (dynamic) higher, on the contrary healthy degree of (dynamic) higher mean physical ability to do the heavier work. Samples that the researchers use a number of UNIMA students IKM FIK 20 people. Design research is experimental research design as appropriate and relevant to the purpose of research. There is a significant effect of weight training workout using circuit training methods to decrease the amount of fat in the body (fat-loss). There is a significant effect of aerobic exercise training to decrease the amount of fat in the body(fat-loss). Weight training exercises give better effect to decrease the amount of body fat (fat-loss) when compred to aerobic exercise. Thus the conclusions and contributions to the authors put forward suggestions, hopefully the results of this study can be useful and of great benefit to the development of sport and health. |
URI: | http://localhost:8080/xmlui/handle/123456789/113 |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF WEIGHT TRAINING AND DECREASED LEVELS OF AEROBIC GYMNASTICS BODY FAT ON STUDENTS IKM.pdf | 2.2 MB | Adobe PDF | View/Open | |
PR - EFFECT OF WEIGHT TRAINING AND DECREASED LEVELS OF AEROBIC GYMNASTICS BODY FAT ON STUDENTS IKM.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.